Sample File	C:\Users\NGML\Dropbox\Research [FAA]\Data - Simulation\Data\APS\AIM Raw\Test 1 - 23May13 - 115degC 30psia.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15
Date	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13	05/23/13
Start Time	11:15:48	11:18:03	11:20:18	11:22:33	11:24:48	11:27:03	11:29:18	11:31:33	11:33:48	11:36:03	11:38:18	11:40:33	11:42:48	11:45:03	11:47:18
Aerodynamic Diameter	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN	dN
<0.523	10.2442	9.56692	9.72781	9.60381	9.30159	9.37137	9.26737	9.36381	9.46337	9.41226	9.32559	9.16648	8.99538	9.00738	8.85893
0.542	0.936426	0.871538	0.845761	0.886205	0.838205	0.851983	0.83465	0.789762	0.805762	0.811984	0.835983	0.738207	0.778651	0.76754	0.758207
0.583	0.683097	0.648876	0.637765	0.601766	0.604877	0.591988	0.5751	0.59821	0.5631	0.554211	0.556878	0.528434	0.538656	0.521323	0.514212
0.626	0.395992	0.36577	0.349771	0.352882	0.359548	0.34266	0.332438	0.317771	0.34266	0.339549	0.315994	0.311994	0.300883	0.300883	0.303994
0.673	0.228884	0.186663	0.199996	0.199996	0.196441	0.206663	0.189774	0.18133	0.180885	0.195996	0.193329	0.171108	0.163108	0.163108	0.160886
0.723	0.117775	0.11822	0.10222	0.114664	0.100887	0.11022	0.103998	0.0942203	0.0982203	0.10222	0.10222	0.0951092	0.0875538	0.0791095	0.0919982
0.777	0.0768874	0.0537767	0.0644432	0.0546656	0.0515545	0.0626654	0.0582211	0.0564433	0.0573322	0.065332	0.0648876	0.0626654	0.0599988	0.0497768	0.0573322
0.835	0.0484435	0.044888	0.044888	0.0435547	0.0422214	0.0391103	0.0422214	0.0431102	0.0391103	0.0431102	0.0364437	0.0462213	0.0373326	0.0413325	0.0333327
0.898	0.0311105	0.0368882	0.0319994	0.0315549	0.0288883	0.0333327	0.0333327	0.0333327	0.0319994	0.0266661	0.0262217	0.0297772	0.0319994	0.0306661	0.0306661
0.965	0.034666	0.0199996	0.0288883	0.0253328	0.024444	0.0231106	0.0199996	0.0297772	0.0191107	0.0177774	0.0262217	0.0217773	0.0226662	0.0239995	0.0195552
1.037	0.0253328	0.0191107	0.0182219	0.0155552	0.0226662	0.0217773	0.0164441	0.0182219	0.0133331	0.0177774	0.017333	0.0208885	0.0191107	0.0208885	0.0208885
1.114	0.0195552	0.0159997	0.0111109	0.0137775	0.0111109	0.0119998	0.0151108	0.0128886	0.017333	0.017333	0.0191107	0.0137775	0.0124442	0.0133331	0.0151108
1.197	0.0119998	0.0155552	0.00888871	0.0119998	0.0159997	0.00977758	0.0137775	0.0119998	0.00799984	0.010222	0.0115553	0.0119998	0.00844428	0.00933315	0.010222
1.286	0.00844428	0.0062221	0.00799984	0.00711097	0.00355548	0.00444436	0.00577766	0.00533323	0.00666653	0.0075554	0.0075554	0.00888871	0.00933315	0.00711097	0.00488879
1.382	0.00666653	0.00577766	0.00533323	0.00488879	0.00444436	0.00488879	0.00399992	0.00488879	0.00711097	0.00533323	0.00666653	0.00488879	0.00488879	0.00355548	0.00444436
1.486	0.00311105	0.00444436	0.00355548	0.00311105	0.00222218	0.00355548	0.00355548	0.00266661	0.00311105	0.00266661	0.00266661	0.00488879	0.00266661	0.00222218	0.00577766
1.596	0.00311105	0.00177774	0.00444436	0.00177774	0.00177774	0.00311105	0.00488879	0.00177774	0.00177774	0.00266661	0.00311105	0.00177774	0.00311105	0.00133331	0.00311105
1.715	0.000888871	0.00177774	0.00177774	0.00177774	0.000888871	0.00133331	0.00133331	0	0.00133331	0.000888871	0.00177774	0.00222218	0.000444436	0.000888871	0.000888871
1.843	0.000444436	0.00133331	0.000444436	0.000444436	0	0.000444436	0	0.000444436	0.000888871	0.00133331	0.000888871	0.000444436	0.000444436	0.00133331	0
1.981	0	0.000444436	0.000444436	0.000888871	0	0	0.000444436	0.000888871	0.000888871	0	0.00133331	0	0.000444436	0	0
2.129	0.000444436	0	0	0.000444436	0	0.000888871	0	0	0.000444436	0.000444436	0.000444436	0	0	0	0.000444436
2.288	0	0.000444436	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0
2.458	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0	0	0
2.642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
2.839	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.051	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.000444436
3.278	0	0	0	0	0	0	0	0	0.000444436	0	0	0	0	0	0
3.523	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
3.786	0	0	0	0.000444436	0	0	0	0	0	0	0	0	0	0	0
4.068	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.371	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4.698	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.048	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.425	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
5.829	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.264	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
6.732	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.234	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
7.774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.354	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
8.977	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
9.647	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
10.37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
11.97	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
12.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
13.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
14.86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
15.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
17.15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
18.43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
19.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Event 1	5910	5398	5613	5458	5424	5281	5236	5343	5304	5326	5276	5131	5107	5148	4977
Event 3	8	4	4	5	8	7	3	4	13	5	5	5	5	4	4
Event 4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Dead Time	88	82	83	82	79	80	79	79	80	80	79	77	76	76	75
Inlet Pressure	977.6	977.6	977.6	977.3	977.6	977.6	977.6	977.3	977	977.6	977.3	977.3	977.6	977.3	977.3
Total Flow	4.97	4.96	4.96	4.97	4.96	4.97	4.97	4.97	4.97	4.97	4.97	4.96	4.97	4.97	4.97
Sheath Flow	4	3.95	3.97	4	3.99	4.01	4	4	3.99	4	3.97	4	4	4	3.97
Analog Input Voltage 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Laser Power	75	75	75	75	75	75	75	75	75	75	75	75	75	75	75
Laser Current	43.4	43.4	43.4	43.4	43.4	43.5	43.5	43.5	43.5	43.5	43.5	43.5	43.5	43.5	43.5
Sheath Pump Voltage	2.995	3.003	3.004	3.002	3.015	3	3.015	3.003	3.003	3.002	3.002	3.004	3.01	3.012	3.007
Total Pump Voltage	2.946	2.947	2.949	2.947	2.948	2.947	2.947	2.948	2.949	2.947	2.945	2.948	2.944	2.944	2.946
Box Temperature	29.6	29.7	29.7	29.9	29.9	29.9	29.9	29.7	29.9	29.9	30	30	30.1	30.1	30.1
Avalanch Photo Diode Temperature	25.6	25.6	26.1	26.1	26.1	26.1	26.1	26.1	26.1	26.1	26.1	26.1	26.1	26.1	26.6
Avalanch Photo Diode Voltage	196	196	196	196	196	196	196	196	196	196	196	196	196	196	196
Status Flags	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000	0000 0000 0000 0000
Median(m)	0.586073	0.584602	0.584969	0.583665	0.584684	0.584689	0.584086	0.584585	0.584624	0.585397	0.583763	0.586486	0.58316	0.582945	0.583932
Mean(m)	0.626784	0.625317	0.624652	0.62373	0.621729	0.623827	0.624631	0.624392	0.624634	0.625369	0.627227	0.629995	0.624524	0.623649	0.626439
Geo. Mean(m)	0.616254	0.614422	0.614286	0.613056	0.612344	0.613745	0.61411	0.614295	0.613838	0.614916	0.615704	0.618567	0.613927	0.613311	0.615174
Mode(m)	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469	0.542469
Geo. Std. Dev.	1.18721	1.18904	1.18507	1.18627	1.17721	1.18267	1.18672	1.18354	1.18756	1.18597	1.19474	1.19483	1.18778	1.18578	1.19247
Total Conc.(#/cm)	12.8775	11.9869	12.0958	11.9771	11.6113	11.6953	11.5224	11.5669	11.6629	11.6353	11.5562	11.2416	11.0776	11.0451	10.8953
